Pricing
Updated: January 1, 2023
Hosting
First year:
1 year | $125 |
2 year | $225 |
Renewal:
1 year | $140 | No discount |
2 years | $252 | 10% discount |
3 years | $378 | 10% discount |
4 years | $476 | 15% discount |
5 years | $595 | 15% discount |
10 GB Storage, 500 GB/mo Traffic. Includes WordPress installation, website builder installation, free email and free security certification. Email set-up not included.
Domain
Renewal:
.com | $18/year |
.net | $18/year |
.org | $18/year |
.info | $21/year |
.biz | $21/year |
.us | $18/year |
.ca | $23/year |
Website build
Website Essentials:
Standout Homepage | $525 | A beautifully designed homepage with sections: hero, about, services, call-to-action, Instagram feed, newsletter signup |
Contact Page | $337 | Contact form with reCAPTCHA v3, Google map embed, call-to-action |
Bespoke Additions | $285 | Custom designed button in header, browser scrollbar, 404 page, back to top button, preloader, animations & scrolling effects, Social Media menu page (similar to LinkTree) |
*All website prices include optimization for mobile and multiple device sizes.
**Includes up to 2 rounds of edits, one-on-one calls and training videos so you can feel confident in editing the site yourself. Empowerment is awesome!
Additions:
Informational pages | $335/page | Types of information pages: about, services, pricing, legal pages |
Post Content pages | $752 post feed, templates, archive pages | Uses tags/categories for searchable content that adds rich content to your website. Types of posts: blog, news, testimonials, staff profiles, projects, portfolios, reviews, media, FAQs. |
Adding post item | $50/hr | Add your posts yourself or allow us to do it for you. We track our time to the nearest 15 mins to save you the most money. |
Upgraded design | $375 | Stock photo acquisition, mock-up design, favicon design, custom icon design |
SEO | $285 | Essential SEO practices and Google optimization with analytics |
Ecommerce
All websites can be upgraded to sell online, whether that is selling products, tickets, booking services/events, memberships, and more.
Selling products with Woocommerce | $1,521 | Set up your website to sell products with Woocommerce. Doesn’t include any additional yearly fees, which makes it an excellent low-cost way to increase your revenue. |
Adding Products | $15/product | Your entire product catalogue can be added for you or you can add it yourself. |
Book appointments for services and events online with Amelia | $1,025 | A perfect alternative to costly booking calendars. Add unlimited events, practitioners and book events in a beautiful and easy-to-use calendar. Can synch to your existing calendar, send notifications and more. Includes SMTP with Brevo for secure and dependable email transactions. |
Sell memberships with PMS Pro | $1,325 | Sell online courses and more to create exclusive access for your members. Can be scaled indefinitely and includes no extra yearly fees. |
Show your members with Member Profiles | $575 | Allow your members to create & manage their own profiles for view by all users or users with certain roles. Perfect for online communities and removes administrative tasks from your team. No additional yearly fees or extra costs. |
Host Ad Space on your Website | $285 | Setup your website to create passive income by hosting ad space! |
CRM and Customer Service Additions | $55/hr | Add a CRM to your website and reduce administrative tasks such as customer management and data entry. We work with you to find the CRM that suits your needs, as well as adding customer service essentials like a messenger pop-up. |
* Larger sites may require Hosting upgrades for better security and storage space.
Branding & Design
Logo Design & Branding
Logo Ideas | $325 | Recieve 3 logo ideas created with your vision in mind. |
Design Edits | $75/edit | Low-cost edits that you can purchase as many times as you would like. |
Logo Finalization | $275 | Finalized logo in a vector, PDF, PNG format for multi-use, such as on print material, social media, website and more. Includes alternative color styles. |
Branding Document | $135 | Recieve a full document that showcases your logo, usage guidelines, mockups, colors, typography, imagery and styles. |
Custom Design | $70/hr | Anything you want designed, we will make it! Whether it is hand-drawn icons, marketing print material, product mockups and more. |
We also offer printing services at a discount!
Marketing
Grow your business with marketing services from Woot Woot!
Full Year of Social Media Content | $675 /12 months | Receive 24 custom designed posts (2/month) including captions for your social media pages. Images designed to the size you would prefer, excludes video. |
Content Calendar specific to your industry and community | $259/12 months | Receive an entire 12 month calendar with weekly content ideas specific to your industry and community. Includes background into your community/client profile and engagement ideas. |
Social Media Management and Engagement | $150/month or $50/day | Includes a full review of your social media community, engagement strategy and 2 times/week engagement. |
Email Newsletter Marketing | $55/newsletter | Custom designed newsletters for your company with sending on your schedule. Does not include newsletter writing. |
Strategic Growth with a on-call Marketing Strategist | $55/hr | Your very own Marketing Director at your service! Work together with us to develop a Marketing Strategy, actionable items, check-ins, analytic data and goals. We will help you grow your business with whatever you may need – Website Design, Graphic Design, Social Media Management, Advertising, Print Material, Administrative Tasks and More! |